IPO managed by Prabhu Capital |
||
S.N. | Company Name | Issue Amount |
1. | Kalinchowk Development Bank Ltd. | 4,90,00,000.00 |
2. | Janautthan Samudayic Laghubitta Bikas Bank Ltd. | 90,00,000.00 |
3. | Mirmire Microfinance Dev. Bank Ltd. | 60,00,000.00 |
4. | Vijay Laghubitta Bittiya Sanstha Limited | 4,20,00,000.00 |
5. | Nepal Grameen Bikas Bank Ltd | 9,75,00,000.00 |
Upcoming IPO / FPO Issues By Prabhu Capital Limited (FY 074/075) |
||
S.N. | Company Name | Issue Amount |
1 | Asha Laghubitta Bittiya Sanstha Limited | 3,00,00,000 |